Trade Statistics

 

Newcastle Port Corporation records the amount of trade imported and exported in both mass tonnes and revenue tonnes. Mass tonnes refer to the actual weight (in kilograms) of the commodity whereas revenue tonnes relate to the volume of the cargo (cubic metres or kilolitres) or weight of cargo, whichever is the greater.

This information is extracted from the manifest that is submitted by the vessel's agent for cargo on board a vessel.

Trade Statistics Detail

Commodity April 2013 2012-13 YTD 2011-12 Total 2010-11 Total 2009-10 Total
Aluminium 9,666 117,534 166,202 120,755 123,650
Steel Import/Export 22,636 252,732 302,567 291,035 269,727
Grinding Media 2,736 48,408 56,996 79,130 86,191
Machinery & Project Cargo 2,631 54,311 - - -
Other General Cargo 12,675 199,879 343,775 370,877 202,957
Alumina 96,340 840,529 1,347,904 1,353,487 1,390,907
Petroleum Coke 12,581 156,180 260,437 280,632 256,725
Mineral Concentrates 58,321 358,811 389,383 376,176 406,436
Grains 176,762 1,396,244 1,862,691 1,329,803 1,210,295
Fertilisers 71,638 312,779 268,011 316,901 327,963
Woodchips 0 149,652 257,764 349,441 330,721
Fuels 78,474 518,621 440,242 373,149 376,175
Other Bulk Cargo 37,455 804,276 1,009,748 1,077,732 967,188
Coal 11,954,006 118,494,541 121,904,634 108,256,626 97,077,637
Total (mass tonnes) 12,535,921 123,704,495 128,610,354 114,575,744 103,026,572

* Results for machinery & project cargo prior to 2012-13 are available on request.

 For further information about Trade Statistics, please contact our Business Analyst on 02 4985 8224.